Payment made to (Singh Finlease pvt. Ltd.)
11-Jan-21 to 2-Dec-2024
S.No. Date Payment mode/Transferred to Amount  
1 11-Jan-2021 HDFC BANK 77,168  
2 20-Jan-2021 HDFC BANK 77,168  
3 20-Feb-2021 HDFC BANK 80,869  
4 08-Mar-2021 INITIAL FEES 8,500  
5 09-Mar-2021 HDFC BANK 76,779  
6 12-Apr-2021 HDFC BANK 77,168  
7 10-May-2021 HDFC BANK 77,168  
8 10-Jun-2021 HDFC BANK 77,168  
9 17-Jun-2021 Cash 80,000  
10 12-Jul-2021 HDFC BANK 77,168  
11 14-Jul-2021 Cash 78,000  
12 10-Aug-2021 HDFC BANK 77,168  
13 16-Aug-2021 Cash 40,000  
14 31-Aug-2021 Cash 37,000  
15 10-Sep-2021 HDFC BANK 77,168  
16 23-Sep-2021 HDFC BANK 10  
17 30-Sep-2021 HDFC BANK 30,000  
18 11-Oct-2021 HDFC BANK 77,168  
19 11-Oct-2021 HDFC BANK 50,000  
20 20-Oct-2021 HDFC BANK 45,000  
21 10-Nov-2021 HDFC BANK 77,168  
22 11-Nov-2021 HDFC BANK 25,000  
23 11-Nov-2021 HDFC BANK 6,400  
24 11-Nov-2021 HDFC BANK 77,168  
25 31-Dec-2021 HDFC BANK 25,000  
26 31-Dec-2021 HDFC BANK 25,000  
27 31-Dec-2021 HDFC BANK 10,000  
28 07-Jan-2022 HDFC BANK 17,168  
29 10-Jan-2022 HDFC BANK 77,168  
30 18-Jan-2022 HDFC BANK 77,168  
31 18-Jan-2022 HDFC BANK 77,168  
32 21-Feb-2022 Cash 77,186  
33 10-Mar-2022 HDFC BANK 77,168  
34 11-Apr-2022 HDFC BANK 77,168  
35 18-Apr-2022 HDFC BANK 20,000  
36 18-Apr-2022 HDFC BANK 20,000  
37 10-May-2022 HDFC BANK 77,168  
38 18-May-2022 HDFC BANK 77,168  
39 10-Jun-2022 HDFC BANK 77,168  
40 20-Jun-2022 Cash 80,000  
41 10-Jul-2022 HDFC BANK 77,168  
42 18-Jul-2022 Cash 80,000  
43 10-Aug-2022 HDFC BANK 77,168  
44 10-Sep-2022 HDFC BANK 77,168  
45 23-Sep-2022 HDFC BANK 8,000  
46 26-Sep-2022 HDFC BANK 10,000  
47 06-Oct-2022 HDFC BANK 20,000  
48 10-Oct-2022 HDFC BANK 77,168  
49 10-Nov-2022 HDFC BANK 77,168  
50 22-Nov-2022 HDFC BANK 50,000  
51 10-Dec-2022 HDFC BANK 77,168  
52 12-Dec-2022 HDFC BANK 77,168  
53 10-Jan-2023 HDFC BANK 77,168  
54 06-Feb-2023 Cash 80,000  
55 10-Feb-2023 HDFC BANK 77,168  
56 03-Mar-2023 HDFC BANK 200,000  
57 03-Mar-2023 HDFC BANK 77,168  
58 10-Apr-2023 HDFC BANK 77,168  
59 20-Apr-2023 HDFC BANK 60,000  
60 27-Apr-2023 HDFC BANK 18,000  
61 29-Apr-2023 HDFC BANK 15,000  
62 10-May-2023 HDFC BANK 77,168  
63 11-May-2023 HDFC BANK 77,168  
64 26-May-2023 Cash 80,000  
65 10-Jun-2023 HDFC BANK 77,168  
66 26-Jun-2023 Cash 50,000  
67 05-Jul-2023 HDFC BANK 28,000  
68 10-Jul-2023 HDFC BANK 77,168  
69 14-Jul-2023 Cash 50,000  
70 02-Aug-2023 HDFC BANK 27,200  
71 10-Aug-2023 HDFC BANK 77,168  
72 12-Aug-2023 HDFC BANK 80,000  
73 10-Sep-2023 HDFC BANK 77,168  
74 30-Sep-2023 HDFC BANK 80,000  
75 10-Oct-2023 HDFC BANK 77,168  
76 02-Nov-2023 HDFC BANK 40,000  
77 10-Nov-2023 HDFC BANK 77,168  
78 25-Nov-2023 SBI CURRENT ACCOUNT 5  
79 26-Nov-2023 SBI CURRENT ACCOUNT 80,000  
80 03-Jan-2024 HDFC BANK 80,000  
81 24-Jan-2024 HDFC BANK 80,000  
82 26-Feb-2024 HDFC BANK 30,000  
83 27-Feb-2024 HDFC BANK 30,000  
84 29-Feb-2024 HDFC BANK 18,000  
85 20-Mar-2024 HDFC BANK 60,000  
86 21-Mar-2024 HDFC BANK 18,000  
87 06-Apr-2024 HDFC BANK 10,000  
88 06-Jun-2024 HDFC BANK 70,000  
89 07-Aug-2024 HDFC BANK 77,168  
90 07-Sep-2024 HDFC BANK 77,168  
91 07-Oct-2024 HDFC BANK 77,168  
  Total 5,448,005